Support and Resistance:
| Line Studies | Fibonacci | Pivot | Moving Average | Bollinger |
| 3050 | 0% @ 3100 | 2883 | SMA 15 @ 2705 | Upper @ 2884 |
| 2875 | 38.2% @ 2698 | 2816 | SMA 25 @ 2703 | Middle @ 2703 |
| 2725 | 50% @ 2575 | 2733 | SMA 50 @ 2780 | Lower @ 2522 |
| 2600 | 61.8% @ 2451 | 2666 (Pivot) | - | - |
| 2525 | 100% @ 2050 | 2583 | - | - |
| 2375 | - | 2516 | - | - |
| - | - | 2433 | - | - |
Recommended Actions:
- Buy @ 2600 (support line and pivot resistance).
- Average Buy @ 2525 (support line, pivot resistance, and lower Bollinger band).
- 1st Sell Target @ 2725 (resistance line and pivot resistance).
- 2nd Sell Target @ 2875 (resistance line, pivot resistance, and upper Bollinger band).
- Stop loss (or simply wait) if the price goes below 2375.

0 comments:
Post a Comment