Support and Resistance:
| Line Studies | Fibonacci | Pivot | Moving Average | Bollinger |
| 5100 | 0% @ 4775 | 4808 | SMA 15 @ 4511 | Upper @ 4729 |
| 5000 | 38.2% @ 4593 | 4741 | SMA 25 @ 4473 | Middle @ 4514 |
| 4850 | 50% @ 4537 | 4633 | SMA 50 @ 4491 | Lower @ 4299 |
| 4700 | 61.8% @ 4481 | 4566 (Pivot) | - | - |
| 4550 | 100% @ 4300 | 4458 | - | - |
| 4400 | - | 4391 | - | - |
| - | - | 4283 | - | - |
Recommended Actions:
- Buy @ 4700 (support line).
- Average Buy @ 4550 (support line, Fibo 50%, and pivot point).
- 1st Sell Target @ 4850 (resistance line).
- 2nd Sell Target @ 5000 (resistance line).
- Stop loss (or simply wait) if the price goes below 4400.

0 comments:
Post a Comment