Support and Resistance:
Line Studies | Fibonacci | Pivot | Moving Average | Bollinger |
8200 | 0% @ 7950 | 8900 | SMA 15 @ 7743 | Upper @ 8087 |
8050 | 38.2% @ 7701 | 8600 | SMA 25 @ 7722 | Middle @ 7747 |
7850 | 50% @ 7625 | 8250 | SMA 50 @ 7609 | Lower @ 7406 |
7700 | 61.8% @ 7548 | 7950 (Pivot) | - | - |
7550 | 100% @ 7300 | 7600 | - | - |
7400 | - | 7300 | - | - |
7250 | - | 6950 | - | - |
Recommended Actions:
- Buy @ 7550 (support line, Fibo 61.8%, pivot support, and SMA 50).
- Average Buy @ 7400 (support line and lower Bollinger band).
- 1st Sell Target @ 7850 (resistance line).
- 2nd Sell Target @ 8050 (resistance line and upper Bollinger band).
- Stop loss (or simply wait) if the price goes below 7250.
0 comments:
Post a Comment