Support and Resistance:
| Line Studies | Fibonacci | Pivot | Moving Average | Bollinger |
| 16500 | 0% @ 18100 | 19416 | SMA 15 @ 15666 | Upper @ 17802 |
| 15800 | 38.2% @ 16591 | 17983 | SMA 25 @ 15302 | Middle @ 15680 |
| 15500 | 50% @ 16125 | 17216 | SMA 50 @ 14847 | Lower @ 13559 |
| 15000 | 61.8% @ 15658 | 15783 (Pivot) | - | - |
| 14450 | 100% @ 14150 | 15016 | - | - |
| - | - | 13583 | - | - |
| - | - | 12816 | - | - |
Recommended Actions:
- Buy @ 16500 (support line and Fibo 38.2%).
- Average Buy @ 15800 (support line and pivot point).
- 1st Sell Target @ 19400 (pivot resistance).
- 2nd Sell Target @ 20500 (Fibo Extension 61.8%).
- Stop loss (or simply wait) if the price goes below 15500.

0 comments:
Post a Comment