Support and Resistance:
| Line Studies | Fibonacci | Pivot | Moving Average | Bollinger |
| 5250 | 0% @ 5000 | 5583 | SMA 15 @ 4768 | Upper @ 5013 |
| 4975 | 38.2% @ 4694 | 5291 | SMA 25 @ 4717 | Middle @ 4772 |
| 4825 | 50% @ 4600 | 5133 | SMA 50 @ 4742 | Lower @ 4531 |
| 4700 | 61.8% @ 4505 | 4841 (Pivot) | - | - |
| 4500 | 100% @ 4200 | 4683 | - | - |
| 4400 | - | 4391 | - | - |
| 4250 | - | 4233 | - | - |
Recommended Actions:
- Buy @ 4700 (support line, Fibo 38.2%, pivot support, SMA 25, and trendline support).
- Average Buy @ 4500 (support line, Fibo 50%, and lower Bollinger band).
- 1st Sell Target @ 4975 (resistance line, Fibo 0%, and upper Bollinger band).
- 2nd Sell Target @ 5250 (resistance line and pivot resistance).
- Stop loss (or simply wait) if the price goes below 4400.

0 comments:
Post a Comment