Support and Resistance:
| Line Studies | Fibonacci Retracement | Pivot Calculator | Moving Average | Bollinger Band |
| 5050 | 0% @ 5100 | 4541 | SMA 15 @ 4181 | Upper @ 4390 |
| 4825 | 38.2% @ 4500 | 4433 | SMA 25 @ 4212 | Middle @ 4218 |
| 4550 | 50% @ 4300 | 4291 | SMA 50 @ 4425 | Lower @ 4065 |
| 4375 | 61.8% @ 4125 | 4183 (Pivot) | - | - |
| 4100 | 100% @ 3525 | 4041 | - | - |
| 3800 | - | 3933 | - | - |
| 3600 | - | 3791 | - | - |
Recommended Actions:
- Buy @ 4025 (pivot resistance)
- Average Buy @ 3925 (pivot resistance)
- 1st Sell Target @ 4200 (pivot point and SMA 15).
- 2nd Sell Target @ 4300 (resistance line, Fibo 50%, and pivot resistance).
- Stop loss (or simply wait) if the price goes below 3800.

0 comments:
Post a Comment