Support and Resistance:
| Line Studies | Fibonacci Retracement | Pivot Calculator | Moving Average | Bollinger Band |
| 5700 | 0% @ 5650 | 5950 | SMA 15 @ 5390 | Upper @ 5650 |
| 5550 | 38.2% @ 5400 | 5800 | SMA 25 @ 5324 | Middle @ 5400 |
| 5400 | 50% @ 5350 | 5650 | SMA 50 @ 5359 | Lower @ 5150 |
| 5250 | 61.8% @ 5275 | 5500 (Pivot) | - | - |
| 5100 | 100% @ 5050 | 5350 | - | - |
| 4975 | - | 5200 | - | - |
| - | - | 5050 | - | - |
Recommended Actions:
- Buy @ 5350 (Fibo 50%, pivot support, and SMA 25).
- Average Buy @ 5250 (support line and pivot support).
- 1st Sell Target @ 5500 (resistance line and pivot point).
- 2nd Sell Target @ 5650 (resistance line, Fibo 0%, pivot resistance, and upper Bollinger band).
- Stop loss (or simply wait) if the price goes below 4975.

0 comments:
Post a Comment